<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Oil Mist Collector Information &#187; duct</title>
	<atom:link href="http://oilmistcollectors.unitedmistcollectors.com/tag/duct/feed/" rel="self" type="application/rss+xml" />
	<link>http://oilmistcollectors.unitedmistcollectors.com</link>
	<description>Oil Mist Collector Oil Skimmers Dust Collectors and Electrostatic Precipitators</description>
	<lastBuildDate>Thu, 16 Jun 2011 15:51:39 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>8&#8243; X 6&#8243; Sheet Metal Taper Reducer Dust Collectors Duct</title>
		<link>http://oilmistcollectors.unitedmistcollectors.com/dust-collector/8-x-6-sheet-metal-taper-reducer-dust-collectors-duct/</link>
		<comments>http://oilmistcollectors.unitedmistcollectors.com/dust-collector/8-x-6-sheet-metal-taper-reducer-dust-collectors-duct/#comments</comments>
		<pubDate>Fri, 10 Sep 2010 10:35:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Dust Collector]]></category>
		<category><![CDATA[cyclones]]></category>
		<category><![CDATA[duct]]></category>
		<category><![CDATA[dust]]></category>
		<category><![CDATA[fittings]]></category>
		<category><![CDATA[gauge sheet metal]]></category>
		<category><![CDATA[insertion]]></category>
		<category><![CDATA[listing]]></category>
		<category><![CDATA[reducer]]></category>
		<category><![CDATA[taper]]></category>

		<guid isPermaLink="false">51bc73554c8a5aeb0091e01365bb7e86_bbf1e5f28246070e84a2960b3e18f56f</guid>
		<description><![CDATA[This listing is for a 26 gauge sheet metal taper reducer. The size is 8" x 6". These are sold for dust collectors. I use them in my shop with 10 hp cyclones. They are not crimped on either end for insertion into pipes or other fittings. The winning ...]]></description>
		<wfw:commentRss>http://oilmistcollectors.unitedmistcollectors.com/dust-collector/8-x-6-sheet-metal-taper-reducer-dust-collectors-duct/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>6&#8243; X 4&#8243; Sheet Metal Taper Reducer Dust Collectors Duct</title>
		<link>http://oilmistcollectors.unitedmistcollectors.com/dust-collector/6-x-4-sheet-metal-taper-reducer-dust-collectors-duct/</link>
		<comments>http://oilmistcollectors.unitedmistcollectors.com/dust-collector/6-x-4-sheet-metal-taper-reducer-dust-collectors-duct/#comments</comments>
		<pubDate>Fri, 10 Sep 2010 10:35:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Dust Collector]]></category>
		<category><![CDATA[cyclones]]></category>
		<category><![CDATA[duct]]></category>
		<category><![CDATA[dust]]></category>
		<category><![CDATA[fittings]]></category>
		<category><![CDATA[gauge sheet metal]]></category>
		<category><![CDATA[insertion]]></category>
		<category><![CDATA[listing]]></category>
		<category><![CDATA[reducer]]></category>
		<category><![CDATA[taper]]></category>

		<guid isPermaLink="false">51bc73554c8a5aeb0091e01365bb7e86_17fc3b94fec591316d102fbe693180ab</guid>
		<description><![CDATA[This listing is for a 26 gauge sheet metal taper reducer. The size is 6" x 4". These are sold for dust collectors. I use them in my shop with 10 hp cyclones. They are not crimped on either end for insertion into pipes or other fittings. If I do not ...]]></description>
		<wfw:commentRss>http://oilmistcollectors.unitedmistcollectors.com/dust-collector/6-x-4-sheet-metal-taper-reducer-dust-collectors-duct/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Designing a Custom System: Air Handling Systems Dust Collection</title>
		<link>http://oilmistcollectors.unitedmistcollectors.com/dust-collector/designing-a-custom-system-air-handling-systems-dust-collection/</link>
		<comments>http://oilmistcollectors.unitedmistcollectors.com/dust-collector/designing-a-custom-system-air-handling-systems-dust-collection/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 16:57:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Dust Collector]]></category>
		<category><![CDATA[air handling]]></category>
		<category><![CDATA[custom]]></category>
		<category><![CDATA[duct]]></category>
		<category><![CDATA[dust collection]]></category>
		<category><![CDATA[floor]]></category>
		<category><![CDATA[location]]></category>
		<category><![CDATA[measurement]]></category>
		<category><![CDATA[radial]]></category>
		<category><![CDATA[unit]]></category>

		<guid isPermaLink="false">51bc73554c8a5aeb0091e01365bb7e86_4ac8fa76b4f9eba71ce63de415ec2d43</guid>
		<description><![CDATA[Desired location of dust collector unit. Floor to joist measurement. ... Run the 8" duct in your main from the Radial Saw to your Dust Collector. ...]]></description>
		<wfw:commentRss>http://oilmistcollectors.unitedmistcollectors.com/dust-collector/designing-a-custom-system-air-handling-systems-dust-collection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dust Collectors Under $400</title>
		<link>http://oilmistcollectors.unitedmistcollectors.com/dust-collector/dust-collectors-under-400/</link>
		<comments>http://oilmistcollectors.unitedmistcollectors.com/dust-collector/dust-collectors-under-400/#comments</comments>
		<pubDate>Fri, 25 Jun 2010 10:45:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Dust Collector]]></category>
		<category><![CDATA[delta]]></category>
		<category><![CDATA[duct]]></category>
		<category><![CDATA[dust]]></category>
		<category><![CDATA[inlets]]></category>
		<category><![CDATA[loss]]></category>
		<category><![CDATA[resistance]]></category>

		<guid isPermaLink="false">51bc73554c8a5aeb0091e01365bb7e86_249975e2e864c6d1bda9f224d099e016</guid>
		<description><![CDATA[Dust collectors lose CFM as the amount of resistance (SP loss) increases. ... We tested the four dust collectors with 5" inlets using 5" duct, and the Delta 50-760 ...]]></description>
		<wfw:commentRss>http://oilmistcollectors.unitedmistcollectors.com/dust-collector/dust-collectors-under-400/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Duct&#8217; Articles at Oil Mist Collector Information</title>
		<link>http://oilmistcollectors.unitedmistcollectors.com/oil-mist-collector/duct-articles-at-oil-mist-collector-information/</link>
		<comments>http://oilmistcollectors.unitedmistcollectors.com/oil-mist-collector/duct-articles-at-oil-mist-collector-information/#comments</comments>
		<pubDate>Mon, 03 May 2010 09:49:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Oil Mist Collector]]></category>
		<category><![CDATA[articles]]></category>
		<category><![CDATA[collector]]></category>
		<category><![CDATA[comments]]></category>
		<category><![CDATA[duct]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[mirror lake]]></category>
		<category><![CDATA[mist]]></category>

		<guid isPermaLink="false">51bc73554c8a5aeb0091e01365bb7e86_45615fb4122eeacb6fcb34a4f8ff9262</guid>
		<description><![CDATA[Articles tagged with 'Duct' at Oil Mist Collector Information ... oil mist filteration. mirror lake mist inspirational images... [ More ] February 23rd, 2010 &#124; No Comments ...]]></description>
		<wfw:commentRss>http://oilmistcollectors.unitedmistcollectors.com/oil-mist-collector/duct-articles-at-oil-mist-collector-information/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Duct&#8217; Articles at Oil Mist Collector Information</title>
		<link>http://oilmistcollectors.unitedmistcollectors.com/oil-mist-collector/duct-articles-at-oil-mist-collector-information/</link>
		<comments>http://oilmistcollectors.unitedmistcollectors.com/oil-mist-collector/duct-articles-at-oil-mist-collector-information/#comments</comments>
		<pubDate>Mon, 03 May 2010 09:49:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Oil Mist Collector]]></category>
		<category><![CDATA[articles]]></category>
		<category><![CDATA[collector]]></category>
		<category><![CDATA[comments]]></category>
		<category><![CDATA[duct]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[mirror lake]]></category>
		<category><![CDATA[mist]]></category>

		<guid isPermaLink="false">51bc73554c8a5aeb0091e01365bb7e86_45615fb4122eeacb6fcb34a4f8ff9262</guid>
		<description><![CDATA[Articles tagged with 'Duct' at Oil Mist Collector Information ... oil mist filteration. mirror lake mist inspirational images... [ More ] February 23rd, 2010 &#124; No Comments ...]]></description>
		<wfw:commentRss>http://oilmistcollectors.unitedmistcollectors.com/oil-mist-collector/duct-articles-at-oil-mist-collector-information/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5&#8243; X 4&#8243; Sheet Metal Taper Reducer Dust Collectors Duct</title>
		<link>http://oilmistcollectors.unitedmistcollectors.com/dust-collector/5-x-4-sheet-metal-taper-reducer-dust-collectors-duct/</link>
		<comments>http://oilmistcollectors.unitedmistcollectors.com/dust-collector/5-x-4-sheet-metal-taper-reducer-dust-collectors-duct/#comments</comments>
		<pubDate>Sat, 03 Apr 2010 08:33:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Dust Collector]]></category>
		<category><![CDATA[cyclones]]></category>
		<category><![CDATA[duct]]></category>
		<category><![CDATA[dust]]></category>
		<category><![CDATA[fittings]]></category>
		<category><![CDATA[gauge sheet metal]]></category>
		<category><![CDATA[insertion]]></category>
		<category><![CDATA[pipes]]></category>
		<category><![CDATA[reducer]]></category>
		<category><![CDATA[shop]]></category>
		<category><![CDATA[size]]></category>
		<category><![CDATA[taper]]></category>

		<guid isPermaLink="false">51bc73554c8a5aeb0091e01365bb7e86_a7536beca2e8af391b523470131d9657</guid>
		<description><![CDATA[These are 26 gauge sheet metal taper reducers. The size is 5" x 4". These are sold for dust collectors. I use them in my shop with 10 hp cyclones. They are not crimped on either end for insertion into pipes or other fittings. The winning bidder pays ...]]></description>
		<wfw:commentRss>http://oilmistcollectors.unitedmistcollectors.com/dust-collector/5-x-4-sheet-metal-taper-reducer-dust-collectors-duct/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>6&#8243; X 5&#8243; Sheet Metal Taper Reducer Dust Collectors Duct</title>
		<link>http://oilmistcollectors.unitedmistcollectors.com/dust-collector/6-x-5-sheet-metal-taper-reducer-dust-collectors-duct/</link>
		<comments>http://oilmistcollectors.unitedmistcollectors.com/dust-collector/6-x-5-sheet-metal-taper-reducer-dust-collectors-duct/#comments</comments>
		<pubDate>Sun, 28 Mar 2010 00:58:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Dust Collector]]></category>
		<category><![CDATA[cyclones]]></category>
		<category><![CDATA[duct]]></category>
		<category><![CDATA[dust]]></category>
		<category><![CDATA[fittings]]></category>
		<category><![CDATA[gauge sheet metal]]></category>
		<category><![CDATA[insertion]]></category>
		<category><![CDATA[listing]]></category>
		<category><![CDATA[pipes]]></category>
		<category><![CDATA[reducer]]></category>
		<category><![CDATA[shop]]></category>
		<category><![CDATA[taper]]></category>

		<guid isPermaLink="false">51bc73554c8a5aeb0091e01365bb7e86_848460eadc995ffa8d913e776ba469f5</guid>
		<description><![CDATA[This listing is for a 26 gauge sheet metal taper reducer. The size is 6" x 5". These are sold for dust collectors. I use them in my shop with 10 hp cyclones. They are not crimped on either end for insertion into pipes or other fittings. The winning ...]]></description>
		<wfw:commentRss>http://oilmistcollectors.unitedmistcollectors.com/dust-collector/6-x-5-sheet-metal-taper-reducer-dust-collectors-duct/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4&#8243; X 3&#8243; Sheet Metal Taper Reducer Dust Collectors Duct</title>
		<link>http://oilmistcollectors.unitedmistcollectors.com/dust-collector/4-x-3-sheet-metal-taper-reducer-dust-collectors-duct/</link>
		<comments>http://oilmistcollectors.unitedmistcollectors.com/dust-collector/4-x-3-sheet-metal-taper-reducer-dust-collectors-duct/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 09:09:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Dust Collector]]></category>
		<category><![CDATA[cyclones]]></category>
		<category><![CDATA[duct]]></category>
		<category><![CDATA[dust]]></category>
		<category><![CDATA[fittings]]></category>
		<category><![CDATA[gauge sheet metal]]></category>
		<category><![CDATA[insertion]]></category>
		<category><![CDATA[pipes]]></category>
		<category><![CDATA[reducer]]></category>
		<category><![CDATA[shop]]></category>
		<category><![CDATA[size]]></category>
		<category><![CDATA[taper]]></category>

		<guid isPermaLink="false">51bc73554c8a5aeb0091e01365bb7e86_49a474082a40614084659c08c47dd18a</guid>
		<description><![CDATA[These are 26 gauge sheet metal taper reducers. The size is 4" x 3". These are sold for dust collectors, I use them in my shop with 10 hp cyclones. They are not crimped on either end for insertion into pipes or other fittings. The winning bidder pays ...]]></description>
		<wfw:commentRss>http://oilmistcollectors.unitedmistcollectors.com/dust-collector/4-x-3-sheet-metal-taper-reducer-dust-collectors-duct/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>mist – oil mist duct velocity – wizards mist and shine</title>
		<link>http://oilmistcollectors.unitedmistcollectors.com/oil-mist-collector/mist-%e2%80%93-oil-mist-duct-velocity-%e2%80%93-wizards-mist-and-shine/</link>
		<comments>http://oilmistcollectors.unitedmistcollectors.com/oil-mist-collector/mist-%e2%80%93-oil-mist-duct-velocity-%e2%80%93-wizards-mist-and-shine/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 11:29:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Oil Mist Collector]]></category>
		<category><![CDATA[chinese paintings]]></category>
		<category><![CDATA[codes]]></category>
		<category><![CDATA[duct]]></category>
		<category><![CDATA[gameshark]]></category>
		<category><![CDATA[maid]]></category>
		<category><![CDATA[mirror lake]]></category>
		<category><![CDATA[mist]]></category>
		<category><![CDATA[pokemon]]></category>
		<category><![CDATA[velocity]]></category>
		<category><![CDATA[wizards]]></category>

		<guid isPermaLink="false">51bc73554c8a5aeb0091e01365bb7e86_e25ea1fdc8d3d6d79a078905e2b6e4e9</guid>
		<description><![CDATA[maid-o mist steam air valves. mist in chinese paintings. pokemon mist stone gameshark codes ... oil mist filteration. mirror lake mist inspirational images...]]></description>
		<wfw:commentRss>http://oilmistcollectors.unitedmistcollectors.com/oil-mist-collector/mist-%e2%80%93-oil-mist-duct-velocity-%e2%80%93-wizards-mist-and-shine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>mist &#8211; oil mist duct velocity &#8211; wizards mist and shine</title>
		<link>http://oilmistcollectors.unitedmistcollectors.com/oil-mist-collector/mist-oil-mist-duct-velocity-wizards-mist-and-shine/</link>
		<comments>http://oilmistcollectors.unitedmistcollectors.com/oil-mist-collector/mist-oil-mist-duct-velocity-wizards-mist-and-shine/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 16:35:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Oil Mist Collector]]></category>
		<category><![CDATA[chinese paintings]]></category>
		<category><![CDATA[codes]]></category>
		<category><![CDATA[duct]]></category>
		<category><![CDATA[gameshark]]></category>
		<category><![CDATA[maid]]></category>
		<category><![CDATA[mirror lake]]></category>
		<category><![CDATA[mist]]></category>
		<category><![CDATA[pokemon]]></category>
		<category><![CDATA[velocity]]></category>
		<category><![CDATA[wizards]]></category>

		<guid isPermaLink="false">51bc73554c8a5aeb0091e01365bb7e86_c5b0d532915300cd1ea1143bc38e1449</guid>
		<description><![CDATA[maid-o mist steam air valves. mist in chinese paintings. pokemon mist stone gameshark codes ... oil mist filteration. mirror lake mist inspirational images. oil mist ...]]></description>
		<wfw:commentRss>http://oilmistcollectors.unitedmistcollectors.com/oil-mist-collector/mist-oil-mist-duct-velocity-wizards-mist-and-shine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Absolent ODF 6000 Oil Mist Filter</title>
		<link>http://oilmistcollectors.unitedmistcollectors.com/oil-mist-collector/absolent-odf-6000-oil-mist-filter/</link>
		<comments>http://oilmistcollectors.unitedmistcollectors.com/oil-mist-collector/absolent-odf-6000-oil-mist-filter/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 07:57:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Oil Mist Collector]]></category>
		<category><![CDATA[duct]]></category>
		<category><![CDATA[efficiency]]></category>
		<category><![CDATA[features]]></category>
		<category><![CDATA[filter]]></category>
		<category><![CDATA[inlet]]></category>
		<category><![CDATA[mist]]></category>
		<category><![CDATA[oil tank]]></category>
		<category><![CDATA[return]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">51bc73554c8a5aeb0091e01365bb7e86_f45f285331658e20b447aa4bc52283b9</guid>
		<description><![CDATA[filter with 99,99% collecting efficiency. Return oil tank. Inlet duct ... Oil mist filter features. one of the most effective systems in the world for. cleaning oil ...]]></description>
		<wfw:commentRss>http://oilmistcollectors.unitedmistcollectors.com/oil-mist-collector/absolent-odf-6000-oil-mist-filter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ProVision Fiber Optic Scope — 36in., Model# PV636</title>
		<link>http://oilmistcollectors.unitedmistcollectors.com/oil-mist-collector/provision-fiber-optic-scope-%e2%80%94-36in-model-pv636/</link>
		<comments>http://oilmistcollectors.unitedmistcollectors.com/oil-mist-collector/provision-fiber-optic-scope-%e2%80%94-36in-model-pv636/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 13:22:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Oil Mist Collector]]></category>
		<category><![CDATA[duct]]></category>
		<category><![CDATA[fiber optic]]></category>
		<category><![CDATA[fishing]]></category>
		<category><![CDATA[model]]></category>
		<category><![CDATA[provision]]></category>
		<category><![CDATA[scope]]></category>
		<category><![CDATA[scopes]]></category>
		<category><![CDATA[trick]]></category>
		<category><![CDATA[walls]]></category>

		<guid isPermaLink="false">0aa940af7a4510d7c826e399f316e222_a34339be6198e32cd6dbe37a3c925412</guid>
		<description><![CDATA[I wish I could have gotten one of these scopes when I started doing electrical work 25 years ago. I have used this scope to look in walls prior to fishing wire and it does the trick! I have used it to look in duct work and even conduits and it works ...]]></description>
		<wfw:commentRss>http://oilmistcollectors.unitedmistcollectors.com/oil-mist-collector/provision-fiber-optic-scope-%e2%80%94-36in-model-pv636/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Review: Flo Aire Heating &amp; Cooling</title>
		<link>http://oilmistcollectors.unitedmistcollectors.com/oil-mist-collector/review-flo-aire-heating-cooling/</link>
		<comments>http://oilmistcollectors.unitedmistcollectors.com/oil-mist-collector/review-flo-aire-heating-cooling/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 13:22:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Oil Mist Collector]]></category>
		<category><![CDATA[aire]]></category>
		<category><![CDATA[boiler]]></category>
		<category><![CDATA[contractors]]></category>
		<category><![CDATA[cooling]]></category>
		<category><![CDATA[decision]]></category>
		<category><![CDATA[duct]]></category>
		<category><![CDATA[ducts]]></category>
		<category><![CDATA[estimates]]></category>
		<category><![CDATA[heating]]></category>
		<category><![CDATA[review]]></category>

		<guid isPermaLink="false">0aa940af7a4510d7c826e399f316e222_4400989b7ef367728b24dcc3e6b68356</guid>
		<description><![CDATA[When our boiler caught on fire we needed a new furnace and duct work (we didn't have any heating ducts-only radiators). After phoning several contractors for estimates, we decided on FloAire and never doubted our decision. The highly professional, ...]]></description>
		<wfw:commentRss>http://oilmistcollectors.unitedmistcollectors.com/oil-mist-collector/review-flo-aire-heating-cooling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Review: Lakeview</title>
		<link>http://oilmistcollectors.unitedmistcollectors.com/oil-mist-collector/review-lakeview/</link>
		<comments>http://oilmistcollectors.unitedmistcollectors.com/oil-mist-collector/review-lakeview/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 13:22:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Oil Mist Collector]]></category>
		<category><![CDATA[charge]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[duct]]></category>
		<category><![CDATA[ducts]]></category>
		<category><![CDATA[lakeview]]></category>
		<category><![CDATA[pointers]]></category>
		<category><![CDATA[polite]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[worker]]></category>

		<guid isPermaLink="false">0aa940af7a4510d7c826e399f316e222_19f7509bb05ee14850fb792192cb89e3</guid>
		<description><![CDATA[We had this company out to clean our ducts. They did a great job, the price was adequate for the work. The worker was fast and polite and also gave us some pointers on keeping our duct work clean. They even saniitize the system for no extra charge. ...]]></description>
		<wfw:commentRss>http://oilmistcollectors.unitedmistcollectors.com/oil-mist-collector/review-lakeview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Review: K Tech Kleening Systems</title>
		<link>http://oilmistcollectors.unitedmistcollectors.com/oil-mist-collector/review-k-tech-kleening-systems/</link>
		<comments>http://oilmistcollectors.unitedmistcollectors.com/oil-mist-collector/review-k-tech-kleening-systems/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 13:22:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Oil Mist Collector]]></category>
		<category><![CDATA[duct]]></category>
		<category><![CDATA[dust]]></category>
		<category><![CDATA[heating]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[tech]]></category>

		<guid isPermaLink="false">0aa940af7a4510d7c826e399f316e222_7f33e68b3bfe067c79bbd4a8be374b7e</guid>
		<description><![CDATA[Nver would I would thought the duct work in the house was so dirty and filled with saw dust from buliding a new home.. Whew they were able to clean the vents and all duct work ,,I would suggest eveyone buliding a new house .. Have their heating &#038; ...]]></description>
		<wfw:commentRss>http://oilmistcollectors.unitedmistcollectors.com/oil-mist-collector/review-k-tech-kleening-systems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tjernlund Duct Booster Increases Heating and Cooling Power — 275 CFM</title>
		<link>http://oilmistcollectors.unitedmistcollectors.com/oil-mist-collector/tjernlund-duct-booster-increases-heating-and-cooling-power-%e2%80%94-275-cfm/</link>
		<comments>http://oilmistcollectors.unitedmistcollectors.com/oil-mist-collector/tjernlund-duct-booster-increases-heating-and-cooling-power-%e2%80%94-275-cfm/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 13:22:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Oil Mist Collector]]></category>
		<category><![CDATA[basement]]></category>
		<category><![CDATA[booster]]></category>
		<category><![CDATA[branch line]]></category>
		<category><![CDATA[crawl]]></category>
		<category><![CDATA[duct]]></category>
		<category><![CDATA[heating and cooling]]></category>
		<category><![CDATA[maze]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[spaces]]></category>
		<category><![CDATA[velocity]]></category>

		<guid isPermaLink="false">0aa940af7a4510d7c826e399f316e222_5f44f15188cebe83f0bdac78f5fdaf7a</guid>
		<description><![CDATA[I have a maze of duct work in the basement and over two crawl spaces. Almost all of it is planned out very well and the air runs smoothly. However in this one final far stretch and the end of a branch line, the velocity of the air drops too low to ...]]></description>
		<wfw:commentRss>http://oilmistcollectors.unitedmistcollectors.com/oil-mist-collector/tjernlund-duct-booster-increases-heating-and-cooling-power-%e2%80%94-275-cfm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DUCT Removal Service 300 -</title>
		<link>http://oilmistcollectors.unitedmistcollectors.com/oil-mist-collector/duct-removal-service-300/</link>
		<comments>http://oilmistcollectors.unitedmistcollectors.com/oil-mist-collector/duct-removal-service-300/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 13:12:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Oil Mist Collector]]></category>
		<category><![CDATA[barriers]]></category>
		<category><![CDATA[companys]]></category>
		<category><![CDATA[contact]]></category>
		<category><![CDATA[crawl]]></category>
		<category><![CDATA[duct]]></category>
		<category><![CDATA[heating]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[removal]]></category>
		<category><![CDATA[service]]></category>

		<guid isPermaLink="false">fc208ea7d0c633b3c07f381642550431_144e2783dbb97f076f50bf8d6b7943f3</guid>
		<description><![CDATA[300.00 Heating and Air companys charge 1000 to remove your old duct work from your home. Save money 300.00 If you have storm damaged Duct Work Ill remove it. Also Lay vapor barriers in crawl spaces contact me to get pricing.-- START CLTAGS --ul ...]]></description>
		<wfw:commentRss>http://oilmistcollectors.unitedmistcollectors.com/oil-mist-collector/duct-removal-service-300/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1500 FURNACE REPLACE SEARVICE AND DUCT WORK -</title>
		<link>http://oilmistcollectors.unitedmistcollectors.com/oil-mist-collector/1500-furnace-replace-searvice-and-duct-work/</link>
		<comments>http://oilmistcollectors.unitedmistcollectors.com/oil-mist-collector/1500-furnace-replace-searvice-and-duct-work/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 13:12:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Oil Mist Collector]]></category>
		<category><![CDATA[duct]]></category>
		<category><![CDATA[furnace]]></category>
		<category><![CDATA[jeff]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[replacement]]></category>
		<category><![CDATA[start]]></category>
		<category><![CDATA[water heater]]></category>

		<guid isPermaLink="false">fc208ea7d0c633b3c07f381642550431_354f99ac8a745ea44511b29acbbee6ba</guid>
		<description><![CDATA[If you have a furnace that is over 20 years old or just needs to be replaced give me a call for a free estimate. I also do water heater replacement and all duct work jobs. Call Jeff 206-571-5205-- START CLTAGS --ul classblurbsli -- CLTAG ...]]></description>
		<wfw:commentRss>http://oilmistcollectors.unitedmistcollectors.com/oil-mist-collector/1500-furnace-replace-searvice-and-duct-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Restaurant Hood Cleaning 250 Boston Massachusetts 1888625-2706 -</title>
		<link>http://oilmistcollectors.unitedmistcollectors.com/oil-mist-collector/restaurant-hood-cleaning-250-boston-massachusetts-1888625-2706/</link>
		<comments>http://oilmistcollectors.unitedmistcollectors.com/oil-mist-collector/restaurant-hood-cleaning-250-boston-massachusetts-1888625-2706/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 13:12:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Oil Mist Collector]]></category>
		<category><![CDATA[boston massachusetts]]></category>
		<category><![CDATA[duct]]></category>
		<category><![CDATA[handyman]]></category>
		<category><![CDATA[restaurant hood cleaning]]></category>
		<category><![CDATA[service]]></category>
		<category><![CDATA[specials]]></category>
		<category><![CDATA[types]]></category>
		<category><![CDATA[vent]]></category>

