<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Oil Mist Collector Information &#187; control</title>
	<atom:link href="http://oilmistcollectors.unitedmistcollectors.com/tag/control/feed/" rel="self" type="application/rss+xml" />
	<link>http://oilmistcollectors.unitedmistcollectors.com</link>
	<description>Oil Mist Collector Oil Skimmers Dust Collectors and Electrostatic Precipitators</description>
	<lastBuildDate>Thu, 16 Jun 2011 15:51:39 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Particulate Control: Dust Collector, Diesel Particulate Filter, Electrostatic Precipitator, Wet Scrubber, Air Filter, Cyclonic Separation</title>
		<link>http://oilmistcollectors.unitedmistcollectors.com/electrostatic-precipitator/particulate-control-dust-collector-diesel-particulate-filter-electrostatic-precipitator-wet-scrubber-air-filter-cyclonic-separation/</link>
		<comments>http://oilmistcollectors.unitedmistcollectors.com/electrostatic-precipitator/particulate-control-dust-collector-diesel-particulate-filter-electrostatic-precipitator-wet-scrubber-air-filter-cyclonic-separation/#comments</comments>
		<pubDate>Tue, 08 Mar 2011 17:02:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Electrostatic Precipitator]]></category>
		<category><![CDATA[accessory]]></category>
		<category><![CDATA[air filter]]></category>
		<category><![CDATA[alibris]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[chapters]]></category>
		<category><![CDATA[control]]></category>
		<category><![CDATA[cyclonic separation]]></category>
		<category><![CDATA[diesel particulate filter]]></category>
		<category><![CDATA[Dust Collector]]></category>
		<category><![CDATA[wet scrubber]]></category>

		<guid isPermaLink="false">51bc73554c8a5aeb0091e01365bb7e86_593890347ef28a5073cb10060f89bf7a</guid>
		<description><![CDATA[Alibris UK Seller- Condition: New - 6 by 9 inches. This book is printed on demand [allow 1-2 weeks for printing]. (00062 pages) lang=english accessory: no accessory (Paperback ) Chapters: Dust Collector, Diesel Particulate Filter, Electrostatic ...]]></description>
		<wfw:commentRss>http://oilmistcollectors.unitedmistcollectors.com/electrostatic-precipitator/particulate-control-dust-collector-diesel-particulate-filter-electrostatic-precipitator-wet-scrubber-air-filter-cyclonic-separation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NESTEC Inc. &#8211; Wet Electrostatic Precipitators</title>
		<link>http://oilmistcollectors.unitedmistcollectors.com/electrostatic-precipitator/nestec-inc-wet-electrostatic-precipitators/</link>
		<comments>http://oilmistcollectors.unitedmistcollectors.com/electrostatic-precipitator/nestec-inc-wet-electrostatic-precipitators/#comments</comments>
		<pubDate>Mon, 31 Jan 2011 01:21:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Electrostatic Precipitator]]></category>
		<category><![CDATA[advancement]]></category>
		<category><![CDATA[breakthrough]]></category>
		<category><![CDATA[control]]></category>
		<category><![CDATA[electrostatic precipitators]]></category>
		<category><![CDATA[fine]]></category>
		<category><![CDATA[particulate]]></category>
		<category><![CDATA[precipitator]]></category>

		<guid isPermaLink="false">51bc73554c8a5aeb0091e01365bb7e86_22ffea2ea6cf62fa381ebede4b74eeaf</guid>
		<description><![CDATA[The Bionomic HEI™ Wet Electrostatic Precipitator System represents a major breakthrough in the advancement of state-of-the-art fine particulate control. ...]]></description>
		<wfw:commentRss>http://oilmistcollectors.unitedmistcollectors.com/electrostatic-precipitator/nestec-inc-wet-electrostatic-precipitators/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Skimmer. Oil spill response and cleanup equipment including &#8230;</title>
		<link>http://oilmistcollectors.unitedmistcollectors.com/oil-skimmer/skimmer-oil-spill-response-and-cleanup-equipment-including/</link>
		<comments>http://oilmistcollectors.unitedmistcollectors.com/oil-skimmer/skimmer-oil-spill-response-and-cleanup-equipment-including/#comments</comments>
		<pubDate>Thu, 20 Jan 2011 12:08:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Oil Skimmer]]></category>
		<category><![CDATA[boom]]></category>
		<category><![CDATA[cleanup]]></category>
		<category><![CDATA[containment]]></category>
		<category><![CDATA[control]]></category>
		<category><![CDATA[equipment]]></category>
		<category><![CDATA[oil spill]]></category>
		<category><![CDATA[oil spills]]></category>
		<category><![CDATA[response]]></category>
		<category><![CDATA[skimmer]]></category>

		<guid isPermaLink="false">51bc73554c8a5aeb0091e01365bb7e86_5798949f61076d683f5336d56bb819c7</guid>
		<description><![CDATA[Manufacturer of oil spill equipment - oil skimmers and skimmer for recovery, control and containment of oil spills. Oil boom, vacuum trailers, response ...]]></description>
		<wfw:commentRss>http://oilmistcollectors.unitedmistcollectors.com/oil-skimmer/skimmer-oil-spill-response-and-cleanup-equipment-including/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ELECTROSTATIC PRECIPITATOR TECHNOLOGY ASSESSMENT: VISITS IN JAPAN, NOVEMBER 1977</title>
		<link>http://oilmistcollectors.unitedmistcollectors.com/electrostatic-precipitator/electrostatic-precipitator-technology-assessment-visits-in-japan-november-1977/</link>
		<comments>http://oilmistcollectors.unitedmistcollectors.com/electrostatic-precipitator/electrostatic-precipitator-technology-assessment-visits-in-japan-november-1977/#comments</comments>
		<pubDate>Mon, 08 Nov 2010 02:56:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Electrostatic Precipitator]]></category>
		<category><![CDATA[control]]></category>
		<category><![CDATA[discussions]]></category>
		<category><![CDATA[industries]]></category>
		<category><![CDATA[installations]]></category>
		<category><![CDATA[investigators]]></category>
		<category><![CDATA[japan]]></category>
		<category><![CDATA[particulate]]></category>
		<category><![CDATA[personnel]]></category>
		<category><![CDATA[technology assessment]]></category>
		<category><![CDATA[visit]]></category>

		<guid isPermaLink="false">51bc73554c8a5aeb0091e01365bb7e86_d22782b0b7ee244e862301fb29e8615e</guid>
		<description><![CDATA[The report gives results of a particulate control technology assessment visit to Japan by a team of US investigators. The visit included discussions with personnel from universities, industries, and other major installations involved with ...]]></description>
		<wfw:commentRss>http://oilmistcollectors.unitedmistcollectors.com/electrostatic-precipitator/electrostatic-precipitator-technology-assessment-visits-in-japan-november-1977/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Air Polution Control &#124; Electrostatic Precipitators</title>
		<link>http://oilmistcollectors.unitedmistcollectors.com/electrostatic-precipitator/air-polution-control-electrostatic-precipitators/</link>
		<comments>http://oilmistcollectors.unitedmistcollectors.com/electrostatic-precipitator/air-polution-control-electrostatic-precipitators/#comments</comments>
		<pubDate>Sun, 01 Aug 2010 02:06:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Electrostatic Precipitator]]></category>
		<category><![CDATA[control]]></category>
		<category><![CDATA[electrostatic precipitators]]></category>
		<category><![CDATA[filters]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">51bc73554c8a5aeb0091e01365bb7e86_4a35215f7a2fc192a8d543c07fd75e61</guid>
		<description><![CDATA[Electrostatic Precipitators ... water heaters, regenerative air pre-heaters, bottom rapped electrostatic precipitators, bag filters, etc. Over the years, it has ...]]></description>
		<wfw:commentRss>http://oilmistcollectors.unitedmistcollectors.com/electrostatic-precipitator/air-polution-control-electrostatic-precipitators/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Donaldson Torit Shoppro 10 Dust Collector 1000 Cfm 5 Hp</title>
		<link>http://oilmistcollectors.unitedmistcollectors.com/dust-collector/donaldson-torit-shoppro-10-dust-collector-1000-cfm-5-hp/</link>
		<comments>http://oilmistcollectors.unitedmistcollectors.com/dust-collector/donaldson-torit-shoppro-10-dust-collector-1000-cfm-5-hp/#comments</comments>
		<pubDate>Fri, 09 Jul 2010 03:02:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Dust Collector]]></category>
		<category><![CDATA[3 phase]]></category>
		<category><![CDATA[60 cycle]]></category>
		<category><![CDATA[control]]></category>
		<category><![CDATA[description]]></category>
		<category><![CDATA[donaldson]]></category>
		<category><![CDATA[drawer]]></category>
		<category><![CDATA[duty]]></category>
		<category><![CDATA[torit]]></category>

		<guid isPermaLink="false">51bc73554c8a5aeb0091e01365bb7e86_ede5c473a67f1d288d68b8a511e3151d</guid>
		<description><![CDATA[Donaldson Torit ShopPro 10 Dust Collector 1000 CFM 5 HP Description : 208V/230V/460V 5 HP 60 Cycle 3 Phase Includes filter and control box Includes well-built wood dust drawer Product Overview The Torit ShopPro is an intermittent-duty dust collector ...]]></description>
		<wfw:commentRss>http://oilmistcollectors.unitedmistcollectors.com/dust-collector/donaldson-torit-shoppro-10-dust-collector-1000-cfm-5-hp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NATIONAL CONTROLS DNCT2006A10 DUST COLLECTOR CONTROL</title>
		<link>http://oilmistcollectors.unitedmistcollectors.com/dust-collector/national-controls-dnct2006a10-dust-collector-control/</link>
		<comments>http://oilmistcollectors.unitedmistcollectors.com/dust-collector/national-controls-dnct2006a10-dust-collector-control/#comments</comments>
		<pubDate>Sun, 02 May 2010 09:25:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Dust Collector]]></category>
		<category><![CDATA[cleaning]]></category>
		<category><![CDATA[control]]></category>
		<category><![CDATA[frequency]]></category>
		<category><![CDATA[house dust]]></category>
		<category><![CDATA[input]]></category>
		<category><![CDATA[power consumption]]></category>
		<category><![CDATA[time]]></category>

		<guid isPermaLink="false">51bc73554c8a5aeb0091e01365bb7e86_4d3e1688933cd5303bb09d1324a822e5</guid>
		<description><![CDATA[DUST COLLECTOR CONTROL - AC INPUT, PULSE CLEANING OF BAG HOUSE DUST COLLECTOR - INPUT VOLTAGE: 120 VAC - MAX. NUMBER OF OUTPUTS: 6 - PROGRAMMABLE NUMBER OF OUTPUTS: 2-6 - OFF TIME: 1.5-30 SECONDS - FREQUENCY: 50/60 HZ - POWER CONSUMPTION: 2 VA MAX. ...]]></description>
		<wfw:commentRss>http://oilmistcollectors.unitedmistcollectors.com/dust-collector/national-controls-dnct2006a10-dust-collector-control/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Section 6 Particulate Matter Controls</title>
		<link>http://oilmistcollectors.unitedmistcollectors.com/electrostatic-precipitator/section-6-particulate-matter-controls/</link>
		<comments>http://oilmistcollectors.unitedmistcollectors.com/electrostatic-precipitator/section-6-particulate-matter-controls/#comments</comments>
		<pubDate>Thu, 29 Apr 2010 14:51:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Electrostatic Precipitator]]></category>
		<category><![CDATA[100 000]]></category>
		<category><![CDATA[acfm]]></category>
		<category><![CDATA[control]]></category>
		<category><![CDATA[device]]></category>
		<category><![CDATA[matter]]></category>
		<category><![CDATA[particle]]></category>
		<category><![CDATA[particulate]]></category>
		<category><![CDATA[precipitators]]></category>
		<category><![CDATA[section]]></category>

		<guid isPermaLink="false">51bc73554c8a5aeb0091e01365bb7e86_c6d0c1487f5c87359a5321d88dbf52c1</guid>
		<description><![CDATA[An electrostatic precipitator (ESP) is a particle control device that uses ... A significant number of smaller precipitators (100,000 to 200,000 acfm) use flat ...]]></description>
		<wfw:commentRss>http://oilmistcollectors.unitedmistcollectors.com/electrostatic-precipitator/section-6-particulate-matter-controls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Module 6: Air Pollutants and Control Techniques &#8211; Particulate &#8230;</title>
		<link>http://oilmistcollectors.unitedmistcollectors.com/electrostatic-precipitator/module-6-air-pollutants-and-control-techniques-particulate/</link>
		<comments>http://oilmistcollectors.unitedmistcollectors.com/electrostatic-precipitator/module-6-air-pollutants-and-control-techniques-particulate/#comments</comments>
		<pubDate>Fri, 09 Apr 2010 06:34:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Electrostatic Precipitator]]></category>
		<category><![CDATA[air pollutants]]></category>
		<category><![CDATA[control]]></category>
		<category><![CDATA[figure]]></category>
		<category><![CDATA[ignition]]></category>
		<category><![CDATA[module]]></category>
		<category><![CDATA[particulate]]></category>
		<category><![CDATA[passage]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[techniques]]></category>

		<guid isPermaLink="false">51bc73554c8a5aeb0091e01365bb7e86_33bb14d30e3a4fda93aea87d3eba106b</guid>
		<description><![CDATA[Figure 11 shows a single gas passage in a typical electrostatic precipitator. ... An electrostatic precipitator is not used due to the risk of ignition caused by ...]]></description>
		<wfw:commentRss>http://oilmistcollectors.unitedmistcollectors.com/electrostatic-precipitator/module-6-air-pollutants-and-control-techniques-particulate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PARTICULATE CONTROL HIGHLIGHTS: AN ELECTROSTATIC PRECIPITATOR PERFORMANCE MODEL</title>
		<link>http://oilmistcollectors.unitedmistcollectors.com/electrostatic-precipitator/particulate-control-highlights-an-electrostatic-precipitator-performance-model/</link>
		<comments>http://oilmistcollectors.unitedmistcollectors.com/electrostatic-precipitator/particulate-control-highlights-an-electrostatic-precipitator-performance-model/#comments</comments>
		<pubDate>Sat, 03 Apr 2010 11:01:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Electrostatic Precipitator]]></category>
		<category><![CDATA[collection]]></category>
		<category><![CDATA[conditions]]></category>
		<category><![CDATA[control]]></category>
		<category><![CDATA[designs]]></category>
		<category><![CDATA[efficiency]]></category>
		<category><![CDATA[electrostatic precipitators]]></category>
		<category><![CDATA[highlights]]></category>
		<category><![CDATA[mathematical model]]></category>
		<category><![CDATA[particulate]]></category>
		<category><![CDATA[performance]]></category>

		<guid isPermaLink="false">51bc73554c8a5aeb0091e01365bb7e86_00f4378bb265e1fe921dd1a2ed964c04</guid>
		<description><![CDATA[The report describes a computerized mathematical model that can be used to estimate the collection efficiency of electrostatic precipitators (ESPs) of different designs, operating under various conditions. (ESPs are widely used to control emissions ...]]></description>
		<wfw:commentRss>http://oilmistcollectors.unitedmistcollectors.com/electrostatic-precipitator/particulate-control-highlights-an-electrostatic-precipitator-performance-model/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US/USSR SYMPOSIUM ON PARTICULATE CONTROL (SECOND) HELD AT RESEARCH TRIANGLE PARK, NORTH CAROLINA ON MAY 25-28, 1977</title>
		<link>http://oilmistcollectors.unitedmistcollectors.com/electrostatic-precipitator/usussr-symposium-on-particulate-control-second-held-at-research-triangle-park-north-carolina-on-may-25-28-1977/</link>
		<comments>http://oilmistcollectors.unitedmistcollectors.com/electrostatic-precipitator/usussr-symposium-on-particulate-control-second-held-at-research-triangle-park-north-carolina-on-may-25-28-1977/#comments</comments>
		<pubDate>Sat, 03 Apr 2010 11:01:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Electrostatic Precipitator]]></category>
		<category><![CDATA[application]]></category>
		<category><![CDATA[control]]></category>
		<category><![CDATA[government agencies]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[north carolina]]></category>
		<category><![CDATA[particulate]]></category>
		<category><![CDATA[private sector]]></category>
		<category><![CDATA[research design]]></category>
		<category><![CDATA[research triangle park]]></category>
		<category><![CDATA[symposium]]></category>

		<guid isPermaLink="false">51bc73554c8a5aeb0091e01365bb7e86_2ec1886b66af12c4c2c365a7d97d0daf</guid>
		<description><![CDATA[Papers were presented by Soviet specialists from research design institutes and industry, and by representatives of US government agencies and the private sector. Topics included: electrostatic precipitator (ESP) research and application, ESP gas ...]]></description>
		<wfw:commentRss>http://oilmistcollectors.unitedmistcollectors.com/electrostatic-precipitator/usussr-symposium-on-particulate-control-second-held-at-research-triangle-park-north-carolina-on-may-25-28-1977/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Floating Oil Skimmers, Pollution and Chemical Spill Control &#8230;</title>
		<link>http://oilmistcollectors.unitedmistcollectors.com/oil-skimmer/floating-oil-skimmers-pollution-and-chemical-spill-control/</link>
		<comments>http://oilmistcollectors.unitedmistcollectors.com/oil-skimmer/floating-oil-skimmers-pollution-and-chemical-spill-control/#comments</comments>
		<pubDate>Fri, 02 Apr 2010 12:04:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Oil Skimmer]]></category>
		<category><![CDATA[acid]]></category>
		<category><![CDATA[chemical spill]]></category>
		<category><![CDATA[control]]></category>
		<category><![CDATA[dragonfly]]></category>
		<category><![CDATA[emergency]]></category>
		<category><![CDATA[heat]]></category>
		<category><![CDATA[pollution]]></category>
		<category><![CDATA[skimmer]]></category>
		<category><![CDATA[skimmers]]></category>

		<guid isPermaLink="false">51bc73554c8a5aeb0091e01365bb7e86_97c02f9e3e67e85ab2f89da004af8040</guid>
		<description><![CDATA[The Dragonfly Micro Oil Skimmer by Skimmeronline is a small, self-adjusting emergency and industrial oil skimmer. Made from durable Luran S Plastic, Heat, acid and ...]]></description>
		<wfw:commentRss>http://oilmistcollectors.unitedmistcollectors.com/oil-skimmer/floating-oil-skimmers-pollution-and-chemical-spill-control/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indiana OAQ Control Equpiment Application CE-04 Particulate Control Electrostatic Precipitator</title>
		<link>http://oilmistcollectors.unitedmistcollectors.com/electrostatic-precipitator/indiana-oaq-control-equpiment-application-ce-04-particulate-control-electrostatic-precipitator/</link>
		<comments>http://oilmistcollectors.unitedmistcollectors.com/electrostatic-precipitator/indiana-oaq-control-equpiment-application-ce-04-particulate-control-electrostatic-precipitator/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 07:14:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Electrostatic Precipitator]]></category>
		<category><![CDATA[application]]></category>
		<category><![CDATA[control]]></category>
		<category><![CDATA[department]]></category>
		<category><![CDATA[form]]></category>
		<category><![CDATA[indiana]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[particulate]]></category>

		<guid isPermaLink="false">51bc73554c8a5aeb0091e01365bb7e86_5962849bb4a68baf3c81d23f2c325c21</guid>
		<description><![CDATA[OAQ Control Equpiment Application CE-04 Particulate Control Electrostatic Precipitator Form. This is a Indiana form and can be use in Department Of Enviromental Management Statewide.]]></description>
		<wfw:commentRss>http://oilmistcollectors.unitedmistcollectors.com/electrostatic-precipitator/indiana-oaq-control-equpiment-application-ce-04-particulate-control-electrostatic-precipitator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oil Mist Air Filtration</title>
		<link>http://oilmistcollectors.unitedmistcollectors.com/oil-mist-collector/oil-mist-air-filtration/</link>
		<comments>http://oilmistcollectors.unitedmistcollectors.com/oil-mist-collector/oil-mist-air-filtration/#comments</comments>
		<pubDate>Sat, 13 Mar 2010 11:17:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Oil Mist Collector]]></category>
		<category><![CDATA[air filtration]]></category>
		<category><![CDATA[control]]></category>
		<category><![CDATA[dust]]></category>
		<category><![CDATA[fumes]]></category>
		<category><![CDATA[machining]]></category>
		<category><![CDATA[mist]]></category>
		<category><![CDATA[odor]]></category>
		<category><![CDATA[smoke]]></category>
		<category><![CDATA[source]]></category>

		<guid isPermaLink="false">51bc73554c8a5aeb0091e01365bb7e86_bee92f5ed2d2c668c3d68ac12a4de84f</guid>
		<description><![CDATA[Provides 37" of filtration for oil mist and smoke to handle the most extreme machining applications. ... Fumes, Smoke, Oil Mist, Dust and Odor Control at source for ...]]></description>
		<wfw:commentRss>http://oilmistcollectors.unitedmistcollectors.com/oil-mist-collector/oil-mist-air-filtration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oil Skimmer For Machine Coolant Tanks</title>
		<link>http://oilmistcollectors.unitedmistcollectors.com/oil-skimmer/oil-skimmer-for-machine-coolant-tanks/</link>
		<comments>http://oilmistcollectors.unitedmistcollectors.com/oil-skimmer/oil-skimmer-for-machine-coolant-tanks/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 01:16:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Oil Skimmer]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[control]]></category>
		<category><![CDATA[free floating]]></category>
		<category><![CDATA[grease]]></category>
		<category><![CDATA[haas]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[machine]]></category>
		<category><![CDATA[skimmer]]></category>
		<category><![CDATA[tanks]]></category>

		<guid isPermaLink="false">51bc73554c8a5aeb0091e01365bb7e86_d50e69c94646ec2f1f4f9f3fb18619c4</guid>
		<description><![CDATA[EZ SKIM OIL SKIMMER FOR MACHINE COOLANT TANKS BRAND NEW. ALSO PICTURED FROM OUR OWN SHOP ON A HAAS MILL. THAT IS ABOUT 5 YEARS OLD AND HAVE BEEN VERY DEPENDABLE. PROLONGS COOLANT LIFE BY REMOVING FREE-FLOATING OIL, GREASE AND SCUM HELPS CONTROL ...]]></description>
		<wfw:commentRss>http://oilmistcollectors.unitedmistcollectors.com/oil-skimmer/oil-skimmer-for-machine-coolant-tanks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bio Spot Spot On Flea &amp; Tick Control for Cats</title>
		<link>http://oilmistcollectors.unitedmistcollectors.com/oil-mist-collector/bio-spot-spot-on-flea-tick-control-for-cats/</link>
		<comments>http://oilmistcollectors.unitedmistcollectors.com/oil-mist-collector/bio-spot-spot-on-flea-tick-control-for-cats/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 13:21:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Oil Mist Collector]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[cats]]></category>
		<category><![CDATA[control]]></category>
		<category><![CDATA[days]]></category>
		<category><![CDATA[dust]]></category>
		<category><![CDATA[flea]]></category>
		<category><![CDATA[fleas]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[spot]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[victims]]></category>

		<guid isPermaLink="false">0aa940af7a4510d7c826e399f316e222_6ad7c3d643584077092b340ff24f6397</guid>
		<description><![CDATA[For the first time, my cats have been victims of flea infestation. I ordered another brand online, but decided to buy Biospot in the interim.
Four days later and the cats are still scratching, there are still visible fleas and a lot of flea dust! I ...]]></description>
		<wfw:commentRss>http://oilmistcollectors.unitedmistcollectors.com/oil-mist-collector/bio-spot-spot-on-flea-tick-control-for-cats/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bed Bug/ Dust Mite/ Allergy Control 21&#215;31-inch Pillow Protector</title>
		<link>http://oilmistcollectors.unitedmistcollectors.com/oil-mist-collector/bed-bug-dust-mite-allergy-control-21x31-inch-pillow-protector/</link>
		<comments>http://oilmistcollectors.unitedmistcollectors.com/oil-mist-collector/bed-bug-dust-mite-allergy-control-21x31-inch-pillow-protector/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 13:21:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Oil Mist Collector]]></category>
		<category><![CDATA[allergy]]></category>
		<category><![CDATA[bed bug]]></category>
		<category><![CDATA[control]]></category>
		<category><![CDATA[dust mite]]></category>
		<category><![CDATA[finishing]]></category>
		<category><![CDATA[inch]]></category>
		<category><![CDATA[pillow]]></category>
		<category><![CDATA[protector]]></category>
		<category><![CDATA[stitching]]></category>
		<category><![CDATA[time will tell]]></category>
		<category><![CDATA[zipper]]></category>

		<guid isPermaLink="false">0aa940af7a4510d7c826e399f316e222_ddfaaf645cb58cd23a22a0702709acf8</guid>
		<description><![CDATA[I would have rated these higher but the finishing of the stitching with the zipper isn't very good. There are loose threads and almost looks as if the zipper is inside out. I washed them without a problem. The zipper works easily. Time will tell if ...]]></description>
		<wfw:commentRss>http://oilmistcollectors.unitedmistcollectors.com/oil-mist-collector/bed-bug-dust-mite-allergy-control-21x31-inch-pillow-protector/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sharpe 880A Air Control Filter, Model# 880A</title>
		<link>http://oilmistcollectors.unitedmistcollectors.com/oil-mist-collector/sharpe-880a-air-control-filter-model-880a/</link>
		<comments>http://oilmistcollectors.unitedmistcollectors.com/oil-mist-collector/sharpe-880a-air-control-filter-model-880a/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 13:20:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Oil Mist Collector]]></category>
		<category><![CDATA[ball cock]]></category>
		<category><![CDATA[changes]]></category>
		<category><![CDATA[control]]></category>
		<category><![CDATA[degree]]></category>
		<category><![CDATA[filter model]]></category>
		<category><![CDATA[northern tool]]></category>
		<category><![CDATA[sharpe]]></category>
		<category><![CDATA[stainless steel]]></category>
		<category><![CDATA[street elbow]]></category>
		<category><![CDATA[unit]]></category>

		<guid isPermaLink="false">0aa940af7a4510d7c826e399f316e222_69776e6f691dcb878d71660ec28f97da</guid>
		<description><![CDATA[This is the second 880A I have owned. The first one I bought 8 years ago. The one I just received from Northern Tool has some changes compared to my older unit. The older unit has a stainless steel ball cock and the 90 degree street elbow connecting ...]]></description>
		<wfw:commentRss>http://oilmistcollectors.unitedmistcollectors.com/oil-mist-collector/sharpe-880a-air-control-filter-model-880a/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Review: Atmosphere Control</title>
		<link>http://oilmistcollectors.unitedmistcollectors.com/oil-mist-collector/review-atmosphere-control/</link>
		<comments>http://oilmistcollectors.unitedmistcollectors.com/oil-mist-collector/review-atmosphere-control/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 13:20:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Oil Mist Collector]]></category>
		<category><![CDATA[air conditioner]]></category>
		<category><![CDATA[atmosphere]]></category>
		<category><![CDATA[control]]></category>
		<category><![CDATA[heating]]></category>
		<category><![CDATA[love]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[service]]></category>
		<category><![CDATA[times]]></category>

		<guid isPermaLink="false">0aa940af7a4510d7c826e399f316e222_ea9e0d2db3337f5afc3a930e840af72f</guid>
		<description><![CDATA[I love the name, and I have used them several times when I have had problems with my heating and air conditioner. I always get superior service. They respond usually in less than 24 hrs. I recommend them highly, they know what there doing, and they ...]]></description>
		<wfw:commentRss>http://oilmistcollectors.unitedmistcollectors.com/oil-mist-collector/review-atmosphere-control/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dust Mite Control: Hagerty Encapsulation Method</title>
		<link>http://oilmistcollectors.unitedmistcollectors.com/oil-mist-collector/dust-mite-control-hagerty-encapsulation-method/</link>
		<comments>http://oilmistcollectors.unitedmistcollectors.com/oil-mist-collector/dust-mite-control-hagerty-encapsulation-method/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 13:20:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
