<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Oil Mist Collector Information &#187; capacity</title>
	<atom:link href="http://oilmistcollectors.unitedmistcollectors.com/tag/capacity/feed/" rel="self" type="application/rss+xml" />
	<link>http://oilmistcollectors.unitedmistcollectors.com</link>
	<description>Oil Mist Collector Oil Skimmers Dust Collectors and Electrostatic Precipitators</description>
	<lastBuildDate>Thu, 16 Jun 2011 15:51:39 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Oil mist filter, 4.5 cfm, NW 16 flange</title>
		<link>http://oilmistcollectors.unitedmistcollectors.com/oil-mist-collector/oil-mist-filter-4-5-cfm-nw-16-flange/</link>
		<comments>http://oilmistcollectors.unitedmistcollectors.com/oil-mist-collector/oil-mist-filter-4-5-cfm-nw-16-flange/#comments</comments>
		<pubDate>Sat, 07 May 2011 14:16:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Oil Mist Collector]]></category>
		<category><![CDATA[capacity]]></category>
		<category><![CDATA[coalesce]]></category>
		<category><![CDATA[elements]]></category>
		<category><![CDATA[filter]]></category>
		<category><![CDATA[filters]]></category>
		<category><![CDATA[flange]]></category>
		<category><![CDATA[free air]]></category>
		<category><![CDATA[match]]></category>
		<category><![CDATA[mist]]></category>

		<guid isPermaLink="false">51bc73554c8a5aeb0091e01365bb7e86_343f57eebc5896acdebedf2f15dbc8ba</guid>
		<description><![CDATA[Oil Mist Filters. Oil mist filters eliminate oil residue from collecting in your work area. Filters contain polyester-wrapped fiberglass elements that coalesce 99.97% of emitted oil. Match the free-air capacity of your pump and outlet port size to ...]]></description>
		<wfw:commentRss>http://oilmistcollectors.unitedmistcollectors.com/oil-mist-collector/oil-mist-filter-4-5-cfm-nw-16-flange/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oil mist filter with drain back feature, 16 cfm, NW 25 flange</title>
		<link>http://oilmistcollectors.unitedmistcollectors.com/oil-mist-collector/oil-mist-filter-with-drain-back-feature-16-cfm-nw-25-flange/</link>
		<comments>http://oilmistcollectors.unitedmistcollectors.com/oil-mist-collector/oil-mist-filter-with-drain-back-feature-16-cfm-nw-25-flange/#comments</comments>
		<pubDate>Sat, 07 May 2011 14:16:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Oil Mist Collector]]></category>
		<category><![CDATA[capacity]]></category>
		<category><![CDATA[coalesce]]></category>
		<category><![CDATA[drain]]></category>
		<category><![CDATA[elements]]></category>
		<category><![CDATA[filter]]></category>
		<category><![CDATA[filters]]></category>
		<category><![CDATA[flange]]></category>
		<category><![CDATA[free air]]></category>
		<category><![CDATA[match]]></category>
		<category><![CDATA[mist]]></category>
		<category><![CDATA[polyester]]></category>

		<guid isPermaLink="false">51bc73554c8a5aeb0091e01365bb7e86_a6613bc11d501bdcf1245d4e7ef2903e</guid>
		<description><![CDATA[Oil Mist Filters. Oil mist filters eliminate oil residue from collecting in your work area. Filters contain polyester-wrapped fiberglass elements that coalesce 99.97% of emitted oil. Match the free-air capacity of your pump and outlet port size to ...]]></description>
		<wfw:commentRss>http://oilmistcollectors.unitedmistcollectors.com/oil-mist-collector/oil-mist-filter-with-drain-back-feature-16-cfm-nw-25-flange/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oil mist filterwith drain back feature, 16 cfm, 1&#8243;-20 fine(M)</title>
		<link>http://oilmistcollectors.unitedmistcollectors.com/oil-mist-collector/oil-mist-filterwith-drain-back-feature-16-cfm-1-20-finem/</link>
		<comments>http://oilmistcollectors.unitedmistcollectors.com/oil-mist-collector/oil-mist-filterwith-drain-back-feature-16-cfm-1-20-finem/#comments</comments>
		<pubDate>Sat, 07 May 2011 14:16:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Oil Mist Collector]]></category>
		<category><![CDATA[capacity]]></category>
		<category><![CDATA[coalesce]]></category>
		<category><![CDATA[drain]]></category>
		<category><![CDATA[elements]]></category>
		<category><![CDATA[filters]]></category>
		<category><![CDATA[fine]]></category>
		<category><![CDATA[free air]]></category>
		<category><![CDATA[match]]></category>
		<category><![CDATA[mist]]></category>
		<category><![CDATA[polyester]]></category>
		<category><![CDATA[port]]></category>

		<guid isPermaLink="false">51bc73554c8a5aeb0091e01365bb7e86_aa4b634c67b3af74fa336afa5d4df00d</guid>
		<description><![CDATA[Oil Mist Filters. Oil mist filters eliminate oil residue from collecting in your work area. Filters contain polyester-wrapped fiberglass elements that coalesce 99.97% of emitted oil. Match the free-air capacity of your pump and outlet port size to ...]]></description>
		<wfw:commentRss>http://oilmistcollectors.unitedmistcollectors.com/oil-mist-collector/oil-mist-filterwith-drain-back-feature-16-cfm-1-20-finem/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oil mist filter with drain back feature, 4.5 cfm, 1 3/4&#8243;-20 (M) fine t</title>
		<link>http://oilmistcollectors.unitedmistcollectors.com/oil-mist-collector/oil-mist-filter-with-drain-back-feature-4-5-cfm-1-34-20-m-fine-t/</link>
		<comments>http://oilmistcollectors.unitedmistcollectors.com/oil-mist-collector/oil-mist-filter-with-drain-back-feature-4-5-cfm-1-34-20-m-fine-t/#comments</comments>
		<pubDate>Wed, 04 May 2011 01:36:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Oil Mist Collector]]></category>
		<category><![CDATA[capacity]]></category>
		<category><![CDATA[coalesce]]></category>
		<category><![CDATA[drain]]></category>
		<category><![CDATA[elements]]></category>
		<category><![CDATA[filter]]></category>
		<category><![CDATA[filters]]></category>
		<category><![CDATA[fine]]></category>
		<category><![CDATA[free air]]></category>
		<category><![CDATA[mist]]></category>

		<guid isPermaLink="false">51bc73554c8a5aeb0091e01365bb7e86_a3ebb43d7629f050450b6f6129e18682</guid>
		<description><![CDATA[Oil Mist Filters. Oil mist filters eliminate oil residue from collecting in your work area. Filters contain polyester-wrapped fiberglass elements that coalesce 99.97% of emitted oil. Match the free-air capacity of your pump and outlet port size to ...]]></description>
		<wfw:commentRss>http://oilmistcollectors.unitedmistcollectors.com/oil-mist-collector/oil-mist-filter-with-drain-back-feature-4-5-cfm-1-34-20-m-fine-t/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dust Collector, Wall Mount, 3/4 Hp</title>
		<link>http://oilmistcollectors.unitedmistcollectors.com/dust-collector/dust-collector-wall-mount-34-hp/</link>
		<comments>http://oilmistcollectors.unitedmistcollectors.com/dust-collector/dust-collector-wall-mount-34-hp/#comments</comments>
		<pubDate>Sat, 26 Mar 2011 06:53:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Dust Collector]]></category>
		<category><![CDATA[amps]]></category>
		<category><![CDATA[capacity]]></category>
		<category><![CDATA[height]]></category>
		<category><![CDATA[max flow]]></category>
		<category><![CDATA[mount]]></category>
		<category><![CDATA[range]]></category>
		<category><![CDATA[static pressure]]></category>
		<category><![CDATA[wall]]></category>

		<guid isPermaLink="false">51bc73554c8a5aeb0091e01365bb7e86_3478173eebda1dcc0164a7de9107c6ad</guid>
		<description><![CDATA[Dust Collector, Wall Mount, Max Flow 207 CFM, Min Air Flow 117 CFM, Operating Velocity Range 4400 FPM, Static Pressure Range 3.75 In, 3/4 HP, Voltage 115, 60 Hz, 1 Phase, 9 Amps AC, Bag Capacity 36 Gal, Overall Height 72 In, Overall Width 19 In, ...]]></description>
		<wfw:commentRss>http://oilmistcollectors.unitedmistcollectors.com/dust-collector/dust-collector-wall-mount-34-hp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dust Collector, Electrostatic Precipitator, Bag House</title>
		<link>http://oilmistcollectors.unitedmistcollectors.com/electrostatic-precipitator/dust-collector-electrostatic-precipitator-bag-house/</link>
		<comments>http://oilmistcollectors.unitedmistcollectors.com/electrostatic-precipitator/dust-collector-electrostatic-precipitator-bag-house/#comments</comments>
		<pubDate>Sat, 19 Mar 2011 04:00:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Electrostatic Precipitator]]></category>
		<category><![CDATA[capacity]]></category>
		<category><![CDATA[Dust Collector]]></category>
		<category><![CDATA[elimination]]></category>
		<category><![CDATA[geo energy]]></category>
		<category><![CDATA[house dust]]></category>
		<category><![CDATA[inlet]]></category>
		<category><![CDATA[stainless steel]]></category>
		<category><![CDATA[steel construction]]></category>

		<guid isPermaLink="false">51bc73554c8a5aeb0091e01365bb7e86_914a8dc3d23a2a38b7f61278cacda1f2</guid>
		<description><![CDATA[1. Geo Energy Electrostatic Precipitator model# 811.5-24 SS 5000-7000 CFM capacity, all 304 Stainless Steel construction with: HV Transformer and all controls Mist elimination system Safety Interlock system Stainless steel inlet and outlet piping ( ...]]></description>
		<wfw:commentRss>http://oilmistcollectors.unitedmistcollectors.com/electrostatic-precipitator/dust-collector-electrostatic-precipitator-bag-house/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile Dust Collector,1 Hp,115/230 V</title>
		<link>http://oilmistcollectors.unitedmistcollectors.com/dust-collector/mobile-dust-collector1-hp115230-v/</link>
		<comments>http://oilmistcollectors.unitedmistcollectors.com/dust-collector/mobile-dust-collector1-hp115230-v/#comments</comments>
		<pubDate>Mon, 07 Mar 2011 04:03:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Dust Collector]]></category>
		<category><![CDATA[amps]]></category>
		<category><![CDATA[capacity]]></category>
		<category><![CDATA[chip]]></category>
		<category><![CDATA[height]]></category>
		<category><![CDATA[hp 115]]></category>
		<category><![CDATA[max flow]]></category>
		<category><![CDATA[microns]]></category>
		<category><![CDATA[single stage]]></category>
		<category><![CDATA[static pressure]]></category>

		<guid isPermaLink="false">51bc73554c8a5aeb0091e01365bb7e86_0523cc4a050cba31d294845225366445</guid>
		<description><![CDATA[Mobile Dust Collector, Single Stage, Max Flow 650 CFM, Min Air Flow 173.5 CFM, Operating Velocity Range 6790 to 7970 +/- 10% FPM, Static Pressure Range 4 to 6.81 In, 1 HP, 115/230 Voltage, 60 Hz, 12 Amps AC, Chip Capacity 30 Microns, Overall Height ...]]></description>
		<wfw:commentRss>http://oilmistcollectors.unitedmistcollectors.com/dust-collector/mobile-dust-collector1-hp115230-v/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dust Collector,1hp,115/230v,650 Cfm</title>
		<link>http://oilmistcollectors.unitedmistcollectors.com/dust-collector/dust-collector1hp115230v650-cfm/</link>
		<comments>http://oilmistcollectors.unitedmistcollectors.com/dust-collector/dust-collector1hp115230v650-cfm/#comments</comments>
		<pubDate>Mon, 07 Mar 2011 04:03:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Dust Collector]]></category>
		<category><![CDATA[amps]]></category>
		<category><![CDATA[capacity]]></category>
		<category><![CDATA[cord]]></category>
		<category><![CDATA[drum]]></category>
		<category><![CDATA[filter]]></category>
		<category><![CDATA[hp 115]]></category>
		<category><![CDATA[max flow]]></category>
		<category><![CDATA[single stage]]></category>
		<category><![CDATA[static pressure]]></category>

		<guid isPermaLink="false">51bc73554c8a5aeb0091e01365bb7e86_942d6ad3d7ed3397c0f70b99108ddabb</guid>
		<description><![CDATA[Dust Collector, Single Stage Mobile, Max Flow 650 CFM, Operating Velocity Range 6000 FPM, Static Pressure Range 8.0 In, 1 HP, 115/230 Voltage, 60 Hz, 13 Amps AC, Drum Capacity 17 Gal, 1 Micron Felt Filter Bag, Impeller Dia 11.5 In, Cord Length 8 Ft. ...]]></description>
		<wfw:commentRss>http://oilmistcollectors.unitedmistcollectors.com/dust-collector/dust-collector1hp115230v650-cfm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dust Collector,1/2 Hp</title>
		<link>http://oilmistcollectors.unitedmistcollectors.com/dust-collector/dust-collector12-hp/</link>
		<comments>http://oilmistcollectors.unitedmistcollectors.com/dust-collector/dust-collector12-hp/#comments</comments>
		<pubDate>Sat, 05 Feb 2011 22:51:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Dust Collector]]></category>
		<category><![CDATA[aluminum]]></category>
		<category><![CDATA[amps]]></category>
		<category><![CDATA[capacity]]></category>
		<category><![CDATA[chip]]></category>
		<category><![CDATA[depth]]></category>
		<category><![CDATA[height]]></category>
		<category><![CDATA[length]]></category>
		<category><![CDATA[max flow]]></category>

		<guid isPermaLink="false">51bc73554c8a5aeb0091e01365bb7e86_2b51ca3f5cfb697aa2bce74de817542c</guid>
		<description><![CDATA[Dust Collector, Steel, Depth 18 In, Width 21 In, Height 69 In, 1/2 HP, Voltage 115/230, 8.0/4.0 Amps AC, Max Flow 400 CFM, Hose Dia 4 In, Hose Length 10 Ft, Max Hose Length 20 Ft, Non Sparking Aluminum Impeller, Chip Capacity 99.9% @0.5 Microns, ...]]></description>
		<wfw:commentRss>http://oilmistcollectors.unitedmistcollectors.com/dust-collector/dust-collector12-hp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>COILHOSE 1/4&#8243; Pipe Size 5.0 cc Capacity In-Line Lubricator</title>
		<link>http://oilmistcollectors.unitedmistcollectors.com/oil-mist-collector/coilhose-14-pipe-size-5-0-cc-capacity-in-line-lubricator/</link>
		<comments>http://oilmistcollectors.unitedmistcollectors.com/oil-mist-collector/coilhose-14-pipe-size-5-0-cc-capacity-in-line-lubricator/#comments</comments>
		<pubDate>Sat, 22 Jan 2011 13:40:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Oil Mist Collector]]></category>
		<category><![CDATA[alternative]]></category>
		<category><![CDATA[capacity]]></category>
		<category><![CDATA[ideal]]></category>
		<category><![CDATA[line length]]></category>
		<category><![CDATA[lubricant]]></category>
		<category><![CDATA[lubrication]]></category>
		<category><![CDATA[lubricator]]></category>
		<category><![CDATA[pipe]]></category>
		<category><![CDATA[size]]></category>
		<category><![CDATA[tool]]></category>

		<guid isPermaLink="false">51bc73554c8a5aeb0091e01365bb7e86_1f1fca4824cfdfe89b05f00b4d662349</guid>
		<description><![CDATA[Provide at-the-tool lubrication. Effective alternative to larger more costly units that may not deliver lubricant to the tool due to excessive line length. Ideal for intermittent use type tools such as staplers and nailers. Available in 5 cc and 7.5 ...]]></description>
		<wfw:commentRss>http://oilmistcollectors.unitedmistcollectors.com/oil-mist-collector/coilhose-14-pipe-size-5-0-cc-capacity-in-line-lubricator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>COILHOSE 3/8&#8243; Pipe Size 5.0 cc Capacity In-Line Lubricator</title>
		<link>http://oilmistcollectors.unitedmistcollectors.com/oil-mist-collector/coilhose-38-pipe-size-5-0-cc-capacity-in-line-lubricator/</link>
		<comments>http://oilmistcollectors.unitedmistcollectors.com/oil-mist-collector/coilhose-38-pipe-size-5-0-cc-capacity-in-line-lubricator/#comments</comments>
		<pubDate>Sat, 22 Jan 2011 13:40:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Oil Mist Collector]]></category>
		<category><![CDATA[alternative]]></category>
		<category><![CDATA[capacity]]></category>
		<category><![CDATA[ideal]]></category>
		<category><![CDATA[line length]]></category>
		<category><![CDATA[lubricant]]></category>
		<category><![CDATA[lubricator]]></category>
		<category><![CDATA[pipe]]></category>
		<category><![CDATA[size]]></category>
		<category><![CDATA[tool]]></category>

		<guid isPermaLink="false">51bc73554c8a5aeb0091e01365bb7e86_d3b616c0be16f7a343e6969738c1e6a8</guid>
		<description><![CDATA[Provide at-the-tool lubrication. Effective alternative to larger more costly units that may not deliver lubricant to the tool due to excessive line length. Ideal for intermittent use type tools such as staplers and nailers. Available in 5 cc and 7.5 ...]]></description>
		<wfw:commentRss>http://oilmistcollectors.unitedmistcollectors.com/oil-mist-collector/coilhose-38-pipe-size-5-0-cc-capacity-in-line-lubricator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DAYTON 1PEJ6 Dust Collector, Wall Mount, 3/4 HP</title>
		<link>http://oilmistcollectors.unitedmistcollectors.com/dust-collector/dayton-1pej6-dust-collector-wall-mount-34-hp/</link>
		<comments>http://oilmistcollectors.unitedmistcollectors.com/dust-collector/dayton-1pej6-dust-collector-wall-mount-34-hp/#comments</comments>
		<pubDate>Tue, 14 Sep 2010 16:03:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Dust Collector]]></category>
		<category><![CDATA[amps]]></category>
		<category><![CDATA[capacity]]></category>
		<category><![CDATA[dayton]]></category>
		<category><![CDATA[height]]></category>
		<category><![CDATA[max flow]]></category>
		<category><![CDATA[mount]]></category>
		<category><![CDATA[phase]]></category>
		<category><![CDATA[range]]></category>
		<category><![CDATA[static pressure]]></category>
		<category><![CDATA[wall]]></category>

		<guid isPermaLink="false">51bc73554c8a5aeb0091e01365bb7e86_8ceae1c35aba51fcbdcd6d9b02ccacc7</guid>
		<description><![CDATA[DAYTON 1PEJ6 Dust Collector, Wall Mount, Max Flow 207 CFM, Min Air Flow 117 CFM, Operating Velocity Range 4400 FPM, Static Pressure Range 3.75 In, 3/4 HP, Voltage 115, 60 Hz, 1 Phase, 9 Amps AC, Bag Capacity 36 Gal, Overall Height 72 In, Overall ...]]></description>
		<wfw:commentRss>http://oilmistcollectors.unitedmistcollectors.com/dust-collector/dayton-1pej6-dust-collector-wall-mount-34-hp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DAYTON 1RWB3 Mobile Dust Collector, 1 HP, 115/230 V</title>
		<link>http://oilmistcollectors.unitedmistcollectors.com/dust-collector/dayton-1rwb3-mobile-dust-collector-1-hp-115230-v/</link>
		<comments>http://oilmistcollectors.unitedmistcollectors.com/dust-collector/dayton-1rwb3-mobile-dust-collector-1-hp-115230-v/#comments</comments>
		<pubDate>Tue, 14 Sep 2010 16:03:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Dust Collector]]></category>
		<category><![CDATA[amps]]></category>
		<category><![CDATA[capacity]]></category>
		<category><![CDATA[chip]]></category>
		<category><![CDATA[dayton]]></category>
		<category><![CDATA[hp 115]]></category>
		<category><![CDATA[max flow]]></category>
		<category><![CDATA[single stage]]></category>
		<category><![CDATA[static pressure]]></category>

		<guid isPermaLink="false">51bc73554c8a5aeb0091e01365bb7e86_00a95afd20e1ca4de07880a84dedeeca</guid>
		<description><![CDATA[DAYTON 1RWB3 Mobile Dust Collector, Single Stage, Max Flow 650 CFM, Min Air Flow 173.5 CFM, Operating Velocity Range 6790 to 7970 +/- 10% FPM, Static Pressure Range 4 to 6.81 In, 1 HP, 115/230 Voltage, 60 Hz, 12 Amps AC, Chip Capacity 30 Microns, ...]]></description>
		<wfw:commentRss>http://oilmistcollectors.unitedmistcollectors.com/dust-collector/dayton-1rwb3-mobile-dust-collector-1-hp-115230-v/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DELTA 2NEP7 Dust Collector, 1hp, 115/230v, 650 CFM</title>
		<link>http://oilmistcollectors.unitedmistcollectors.com/dust-collector/delta-2nep7-dust-collector-1hp-115230v-650-cfm/</link>
		<comments>http://oilmistcollectors.unitedmistcollectors.com/dust-collector/delta-2nep7-dust-collector-1hp-115230v-650-cfm/#comments</comments>
		<pubDate>Tue, 14 Sep 2010 16:03:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Dust Collector]]></category>
		<category><![CDATA[amps]]></category>
		<category><![CDATA[capacity]]></category>
		<category><![CDATA[cord]]></category>
		<category><![CDATA[drum]]></category>
		<category><![CDATA[filter]]></category>
		<category><![CDATA[hp 115]]></category>
		<category><![CDATA[max flow]]></category>
		<category><![CDATA[single stage]]></category>
		<category><![CDATA[static pressure]]></category>

		<guid isPermaLink="false">51bc73554c8a5aeb0091e01365bb7e86_5edc6dc69fba026d458b02e20b063d2d</guid>
		<description><![CDATA[DELTA 50-720 Dust Collector, Single Stage Mobile, Max Flow 650 CFM, Operating Velocity Range 6000 FPM, Static Pressure Range 8.0 In, 1 HP, 115/230 Voltage, 60 Hz, 13 Amps AC, Drum Capacity 17 Gal, 1 Micron Felt Filter Bag, Impeller Dia 11.5 In, Cord ...]]></description>
		<wfw:commentRss>http://oilmistcollectors.unitedmistcollectors.com/dust-collector/delta-2nep7-dust-collector-1hp-115230v-650-cfm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Replacement Canister Filter For Ufo-101m Dust Collector</title>
		<link>http://oilmistcollectors.unitedmistcollectors.com/dust-collector/replacement-canister-filter-for-ufo-101m-dust-collector/</link>
		<comments>http://oilmistcollectors.unitedmistcollectors.com/dust-collector/replacement-canister-filter-for-ufo-101m-dust-collector/#comments</comments>
		<pubDate>Mon, 13 Sep 2010 23:20:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Dust Collector]]></category>
		<category><![CDATA[canister filter]]></category>
		<category><![CDATA[capacity]]></category>
		<category><![CDATA[cubic foot]]></category>
		<category><![CDATA[diameter]]></category>
		<category><![CDATA[filters]]></category>
		<category><![CDATA[foot bag]]></category>
		<category><![CDATA[measures]]></category>
		<category><![CDATA[motor]]></category>
		<category><![CDATA[replacement]]></category>

		<guid isPermaLink="false">51bc73554c8a5aeb0091e01365bb7e86_f753b6293f93e6719f267975d7a30ef7</guid>
		<description><![CDATA[AIR FOXX DUST COLLECTORS Replacement Canister Filter for 2HP Motor Dust Collector Canister filter helps replace filters for Dust Collector with 2 HP Motor (sold separately). Filter offers 5.2 Cubic Foot bag capacity. Bag measures 19-1/2 diameter x ...]]></description>
		<wfw:commentRss>http://oilmistcollectors.unitedmistcollectors.com/dust-collector/replacement-canister-filter-for-ufo-101m-dust-collector/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Abanaki &#8211; Tramp Oil Skimmer</title>
		<link>http://oilmistcollectors.unitedmistcollectors.com/oil-skimmer/abanaki-tramp-oil-skimmer/</link>
		<comments>http://oilmistcollectors.unitedmistcollectors.com/oil-skimmer/abanaki-tramp-oil-skimmer/#comments</comments>
		<pubDate>Sun, 12 Sep 2010 07:01:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Oil Skimmer]]></category>
		<category><![CDATA[100 000]]></category>
		<category><![CDATA[capacity]]></category>
		<category><![CDATA[diameter]]></category>
		<category><![CDATA[inch]]></category>
		<category><![CDATA[list]]></category>
		<category><![CDATA[reach]]></category>
		<category><![CDATA[skimmer]]></category>
		<category><![CDATA[temperature]]></category>
		<category><![CDATA[tramp oil]]></category>

		<guid isPermaLink="false">51bc73554c8a5aeb0091e01365bb7e86_0b005431ec32fa2485c2289c72144390</guid>
		<description><![CDATA[NEW ABANAKI TRAMP OIL SKIMMER VOLUME CAPACITY: 1.5 GAL. PER HR WHEEL DIAMETER (INCH): 18 REACH: 7 MAXIMUM TEMPERATURE(F): 100.000 MINIMUM TEMPERATURE(F): 40.000 LIST FOR: $264.69 SELL FOR: $130.00]]></description>
		<wfw:commentRss>http://oilmistcollectors.unitedmistcollectors.com/oil-skimmer/abanaki-tramp-oil-skimmer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>COILHOSE 1/4&#8243; Pipe Size 7.5 cc Capacity In-Line Lubricator</title>
		<link>http://oilmistcollectors.unitedmistcollectors.com/oil-mist-collector/coilhose-14-pipe-size-7-5-cc-capacity-in-line-lubricator/</link>
		<comments>http://oilmistcollectors.unitedmistcollectors.com/oil-mist-collector/coilhose-14-pipe-size-7-5-cc-capacity-in-line-lubricator/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 03:45:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Oil Mist Collector]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[capacity]]></category>
		<category><![CDATA[cycle]]></category>
		<category><![CDATA[debris]]></category>
		<category><![CDATA[features]]></category>
		<category><![CDATA[level]]></category>
		<category><![CDATA[line]]></category>
		<category><![CDATA[lubricator]]></category>
		<category><![CDATA[pipe]]></category>
		<category><![CDATA[size]]></category>

		<guid isPermaLink="false">51bc73554c8a5aeb0091e01365bb7e86_baf356341ef4010908468c59fb55c55d</guid>
		<description><![CDATA[Brand Name: Coilhose Pneumatics Filteration screen prevents line debris from contaminating oil. 7.5 cc features a sightglass for easily checking oil level. Measured amount of oil mist with each cycle. Provide at-the-tool lubrication. Effective ...]]></description>
		<wfw:commentRss>http://oilmistcollectors.unitedmistcollectors.com/oil-mist-collector/coilhose-14-pipe-size-7-5-cc-capacity-in-line-lubricator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>COILHOSE 3/8&#8243; Pipe Size 7.5 cc Capacity In-Line Lubricator</title>
		<link>http://oilmistcollectors.unitedmistcollectors.com/oil-mist-collector/coilhose-38-pipe-size-7-5-cc-capacity-in-line-lubricator/</link>
		<comments>http://oilmistcollectors.unitedmistcollectors.com/oil-mist-collector/coilhose-38-pipe-size-7-5-cc-capacity-in-line-lubricator/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 03:45:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Oil Mist Collector]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[capacity]]></category>
		<category><![CDATA[cycle]]></category>
		<category><![CDATA[debris]]></category>
		<category><![CDATA[features]]></category>
		<category><![CDATA[level]]></category>
		<category><![CDATA[line]]></category>
		<category><![CDATA[lubricator]]></category>
		<category><![CDATA[pipe]]></category>
		<category><![CDATA[size]]></category>

		<guid isPermaLink="false">51bc73554c8a5aeb0091e01365bb7e86_a728def827993cb2e9837649e37165d2</guid>
		<description><![CDATA[Brand Name: Coilhose Pneumatics Filteration screen prevents line debris from contaminating oil. 7.5 cc features a sightglass for easily checking oil level. Measured amount of oil mist with each cycle. Provide at-the-tool lubrication. Effective ...]]></description>
		<wfw:commentRss>http://oilmistcollectors.unitedmistcollectors.com/oil-mist-collector/coilhose-38-pipe-size-7-5-cc-capacity-in-line-lubricator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Abanaki Mighty Disk 24&#8243; Tramp Oil Skimmer</title>
		<link>http://oilmistcollectors.unitedmistcollectors.com/oil-skimmer/abanaki-mighty-disk-24-tramp-oil-skimmer/</link>
		<comments>http://oilmistcollectors.unitedmistcollectors.com/oil-skimmer/abanaki-mighty-disk-24-tramp-oil-skimmer/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 14:27:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Oil Skimmer]]></category>
		<category><![CDATA[100 000]]></category>
		<category><![CDATA[capacity]]></category>
